Value | Description |
---|---|
Total Reads Count | The total number of reads in the sample files. |
Unpaired Reads Count | The total number of reads in the sample files that do not have a mate. |
Matched Reads Count | The total number of reads in the sample files that matched to the reference file, including both paired reads and single reads. |
Matched Paired Reads Count | The total number of paired reads in the sample files with both reads matched to the reference file. (Does not include single reads.) |
Matched Paired Reads within Expected Gap Distance Count | The total number of paired reads in the sample files that matched to the reference file at a distance from which their mate matched that was within the expected gap distance. |
Matched Unpaired Reads Count | The total number of unpaired reads in the sample files that matched to the reference file. |
Paired Reads with Only One Read Matched Count | The total number of paired reads in the sample files with only one read matched to the reference file. (The mate did not match to the reference file.) |
Paired Reads Matched with the Same Direction Count | The total number of paired reads in the sample files with both reads matched to the reference file in the same direction—i.e., both are forward reads or both are reverse reads. |
Gap Distance Average | The average gap distance for all read pairs in the project. |
Gap Distance range set from | |
Gap Distance range estimated from | The observed gap distance range for the alignment. |