Component Values | Call |
---|---|
Upstream and downstream neighbor log2 ratio and current log2 ratio = 0 | Uncalled |
Log2ratio > 20 | Duplication |
Log2ratio < -20 | Deletion |
Log2ratio > 2 and duplication score > 20 | Duplication |
Log2ratio < -2 and deletion score > 20 | Deletion |
Upstream and downstream neighbor log2 ratios > 0.4 and duplication score > 10 | Duplication |
Upstream and downstream neighbor log2 ratios < -0.5 and deletion score > 10 | Deletion |
Neighbor called as a duplication and upstream, downstream and current log2 ratios > 0.3 | Duplication |
Neighbor called as a Deletion and upstream, downstream and current log2 ratios < -0.4 | Deletion |
Upstream, downstream, and current log2 ratios are > -0.5 and < 0.4 | Normal |
The median of upstream, downstream and current log2 ratios > 0.4 and duplication score > 10 | Duplication |
The median of upstream, downstream and current log2 ratios < -0.5 and deletion score > 10 | Deletion |
The median of upstream, downstream and current log2 ratios < 0.4 and > -0.5 | Normal |
Neighbor called as a Duplication and duplication score > 1 | Duplication |
Neighbor called as a Deletion and deletion score > 1 | Deletion |
Neighbor called as Normal and normal score > deletion score and > duplication score | Normal |
If none of the above criteria are met, then Uncalled, unless: | |
• If Uncalled and the coverage for the sample and the control > 1000x, the current log2 ratio > 0.5, and the duplication score > 100 | • Duplication |
• If Uncalled and the coverage for the sample and the control > 1000x, the current log2 ratio < -0.9 and the deletion score > 100 | • Deletion |