![]() | A variant must exceed the threshold values for all selected scores to be included in the Mutation report. For detailed descriptions about the score values on this tab, see Mutation Report Scores. |
Setting | Description |
---|---|
Confidence score | |
• Overall score | • Show all variants where the Overall Mutation score is greater than or equal to the indicated threshold. |
• Coverage score | • Show all variants where the Coverage Score is greater than or equal to the indicated threshold. |
• Read balance score | • Show all variants where the Read Balance score is greater than or equal to the indicated threshold. |
• Allele balance score | • Show all variants where the Allele Balance score is greater than or equal to the indicated threshold. |
• Homopolymer Score | • Show all variants where the Homopolymer score is greater than or equal to the indicated threshold. |
• Mismatch score | • Show all variants where the Mismatch score is greater than or equal to the indicated threshold. |
• Wrong allele score | • Show all variants where the Wrong Allele score is greater than or equal to the indicated threshold. |
• Ambiguous gain penalty • Ambiguous loss penalty | Show all variants where the Ambiguous Gain penalty and/or the Ambiguous Loss penalty is less than or equal to the indicated threshold. See Ambiguous Gain penalty/Ambiguous Loss penalty. |
• Allele Score | Show all variants where the Allele Score for the alternate allele is greater than or equal to the indicated threshold. |
Overall score calculation | |
• Ignore read balance score | Ignore the Read Balance score when calculating the Overall Mutation score. See Read Balance Score. |
• Ignore allele balance score | Ignore the Allele Balance score when calculating the Overall Mutation score. See Allele Balance Score. |
• Ignore homopolymer score | Selected by default. Ignore the Homopolymer score when calculating the Overall Mutation score. See Homopolymer Score. |
• Ignore mismatch score | Ignore the Mismatch score when calculating the Overall Mutation score. See Mismatch Score. |
• Ignore wrong Allele score | Ignore the Wrong Allele score when calculating the Overall Mutation score. See Wrong Allele Score. |