Products from SoftGenetics
SoftGenetics engineers its software by employing several unique technologies, which enables the software to provide high sensitivity, accuracy and low false positive rates that are simply not possible with other programs. Additionally, SoftGenetics offers a wide variety of genetic analysis software for both clinical and forensic applications.
Click here for information about ordering from SoftGenetics.
Below is a list of products offered by SoftGenetics:
Mutation Surveyor® DNA Variant and Sequence Analysis Software | ||
2000 sequence trace capacity | ||
MS001 | Standalone Program and single user license with electronic activation key | |
MS001N | Network Version and single user license with electronic activation key | |
MS001S | Site License | |
MS002 | Additional User licenses for Standalone program | |
MS002N | Additional user licenses for Network version | |
MS003 | Annual technical assistance and update subscription for basic license | |
MS003A | Annual technical assistance and update subscription for additional licenses (each) | |
48 sequence trace capacity | ||
MS004 | Standalone Program and single user license with electronic activation key | |
MS004N | Network Program and single user license with electronic activation key | |
MS004A | Additional User licenses for Standalone program | |
MS005 | Annual technical assistance and update subscription for basic license | |
MS005A | Annual technical assistance and update subscription for additional licenses | |
NextGENe®Sequence Analysis software for "Next Generation" Sequencers | ||
NG001 | Standalone Program and single user annual license | |
NG001N | Network Version Program and singe user annual license | |
NG001S | Site License | |
NG003 | Subsequent 12 months Local & Network license | |
NG004 | Viewer/Browser annual license | |
Geneticist Assistant™ WorkBench | ||
GA001 | Database with one client Annual License | |
GA002 | Additional Clients Annual License | |
GeneMarker® Fragment Analysis Software | ||
GM001 | Standalone Program and single user license with electonic activation key | |
GM001N | Network Version and single user license with electronic activation key | |
GM001S | Site License | |
GM002 | Additional User licenses for Standalone program | |
GM002N | Additional user licenses for Network version | |
GM003 | Annual technical assistance and update subscription for basic license | |
GM003A | Annual technical assistance and update subscription for additional licenses (each) | |
GeneMarker®MTP Multiple Template Processor | ||
GM001MTP | Program & Single User Annual License | |
GM002MTP | Additional user Annual licenses | |
GM001MTPN | Network Program & Single User Annual License | |
GM003MTP | Basic license annual renewal | |
GM003MTPA | Additional license annual renewal | |
ChimeRMarker® Automated Chimerism, STR & monitoring software | ||
CM001 | Standalone Program and single user annual license with electronic activation key | |
CM001N | Network Program and single user annual license with electronic activation key | |
CM002 | Additional ChimeRMarker annual licenses | |
CM003 | ChimeRMarker basic license renewal | |
CM003A | ChimeRMarker additional license renewal | |
GeneMarker®HID Human Identity/STR Analysis Software |
||
GMHID001 | Standalone Program and single user license | |
GMHID001N | Network Version and single user license | |
GMHID001S | Site License | |
GMHID002 | Additional User licenses for Standalone program | |
GMHID002N | Additional user licenses for Network version | |
GMHID003 | Annual technical assistance and update subscription for basic license | |
GMHID003A | Annual technical assistance and update subscription for additional licenses | |
GeneMarker®HTS Forensic NGS Software | ||
GMHTS001 | GeneMarkerHTS Networkable Version, annual license | |
GMHTS001A | Additional GeneMarkerHTS Networkable Version, annual license | |
GMHTS002 | GeneMarkerHTS Browser/Viewer, annual license | |
GMHTS003 | GeneMarkerHTS Networkable Version, annual license renewal | |
MaSTR™ Probablistic Software | ||
MA001 | MaSTR fully continuous probabilistic mixture analysis software. Includes two clients. | |
MA002 | Additional MaSTR Clients | |
MA003 | MaSTR on going technical support and program updates (required) | |
MA004 | On-Site Training | |
Note: Electronic Key versions are downloadable | ||
Note: To order GeneMarker or Mutation Surveyor with a physical activation USB key, add "K" to product number |